Classement établi d'après le nombre de points accumulées (nationaux et France) par les licenciés d'un club donné.
Les noms des clubs qui participeront à la phase finale de Coupe de France sont en rouge.
La comparaison (dif) sur le rang (Rg) est effectuée avec le précédent classement de la fin d'année dernière.
La deuxième information précise le nombre de joueurs qui ont contribué à ce total (#lic).
La colonne (mieux classé) indique le joueur du club ayant le plus de points (en rouge lorsque c'est une féminine).
Les clubs qui ne figurent pas dans cette liste n'ont pas de points.
CLUB (nom complet) | Dép. | 6/3/20 18:30 | ||||
(CTL F pour rechercher un club) | Rg | Dif | Pts | #lic | Mieux classé | |
PETANQUE CANUTS | (69) | 1 | = | 842.0 | 20 | MOLINAS joseph |
CLUB PETANQUE BRON TERRAILLON | (69) | 2 | = | 821.5 | 37 | FAZZINO christian |
PETANQUE ARLANCOISE | (63) | 3 | ⇧2 | 648.8 | 29 | BEULAMA valentin |
FREJUS INTERNATIONAL PETANQUE | (83) | 4 | ⇩1 | 631.7 | 20 | ROCHER dylan |
B DE L'ELYSEE SALON | (13) | 5 | ⇩1 | 510.3 | 27 | RIVIERA david |
JP RUMILLY | (74) | 6 | ⇧8 | 504.4 | 29 | MESSONNIER patrick |
PETQ ENVOL ANDREZIEUX | (42) | 7 | ⇧2 | 440.1 | 43 | JOUFFRE jean-claude |
CLUB BOULISTE MONEGASQUE | (800) | 8 | = | 439.7 | 36 | KANES salah |
PETANQUE ROMANAISE | (26) | 9 | ⇧4 | 396.5 | 20 | HUREAU damien |
AMIS PET BOURBON LANCY | (71) | 10 | = | 384.6 | 21 | LUCIEN emmanuel |
PET DE LOUBEYRAT | (63) | 11 | ⇩4 | 384.5 | 20 | FELTAIN jean |
BOULE TROPEZIENNE | (83) | 12 | ⇧3 | 371.8 | 44 | SCHOLL jordan |
PETANQUE AXEENNE | (9) | 13 | ⇧8 | 370.6 | 21 | BEZANDRY thierry |
CAZERES PC 0611 | (31) | 14 | ⇧2 | 364.6 | 20 | PEYROT cindy |
C A S E NICE | (6) | 15 | ⇧4 | 324.8 | 25 | HATCHADOURIAN michel |
CARPENTRAS JBAG | (84) | 16 | ⇩10 | 321.4 | 32 | MAIGA choaïb |
IMPERIAL PETANQUE CLUB | (200) | 17 | ⇧14 | 321.2 | 18 | ZISKOWSKI quentin |
CLUB ROCHER LE MANS 72 | (72) | 18 | = | 304.7 | 21 | BALLIERE théo |
PETANQUE MEZOISE | (34) | 19 | ⇧21 | 288.3 | 22 | BAUER frédéric |
AMICAL CLUB BOULISTE BARJACOIS | (30) | 20 | = | 280.6 | 24 | FERNANDEZ nicodem |
ABC DRAGUIGNAN | (83) | 21 | ⇧11 | 270.0 | 31 | DUBOIS jacques |
LATTES SPORT PETANQUE | (34) | 22 | ⇧21 | 268.3 | 22 | SCHROLL peter |
A S P VAULX VILLAGE | (69) | 23 | ⇧7 | 256.8 | 11 | MALBEC kévin |
LANGON | (41) | 24 | ⇩2 | 256.2 | 14 | WINTERSTEIN david |
CANNES AERO SPORTS | (6) | 25 | = | 248.5 | 24 | DJABRI nadia |
GOURDON | (46) | 26 | ⇧22 | 244.3 | 18 | BAUSSIAN-PROTAT nadège |
AJACCIO SPORT PETANQUE | (200) | 27 | ⇩15 | 241.0 | 21 | MURATI josé |
PETANQUE CLUB DE VERNAISON | (69) | 28 | ⇧6 | 227.7 | 14 | HIDALGO romain |
PALAVAS PETANQUE | (34) | 29 | ⇩12 | 226.1 | 14 | ROSATI mickaël |
BROU SUR CHANTEREINE | (77) | 30 | ⇧17 | 224.7 | 32 | LAURENT cyrille |
MINI BOULE | (6) | 31 | ⇧10 | 223.3 | 10 | SEVILLA christophe |
PETANQUE DE CREISSELS | (12) | 32 | ⇧1 | 210.8 | 17 | AGRINIER camille |
PETANQUE CANOUHARDE | (66) | 33 | ⇧1652 | 209.4 | 12 | CORTES simon |
C M O BASSENS | (33) | 34 | ⇧2 | 208.7 | 20 | MAZURIE cédric |
JOYEUSE PETANQUE D'ISLE | (87) | 35 | ⇩12 | 203.4 | 18 | SARRASIN david |
ORANGE BOULE ATOMIQUE | (84) | 36 | ⇧43 | 202.4 | 19 | PEYROL randy |
AS PETANQUE SCEAUX | (92) | 37 | ⇩13 | 201.4 | 10 | ROUSSEAU sébastien |
PETANQUE MONTPEZATAISE | (82) | 38 | ⇧52 | 193.1 | 8 | DURK maison |
METZ RONDE PETANQUE | (57) | 39 | ⇧6 | 193.0 | 8 | GASPARINI matthieu |
ASS.PET. CHAUZON-PRADONS | (7) | 40 | ⇧19 | 187.2 | 27 | UHLMANN rinaldo |
CLUB CHARLY PETANQUE | (92) | 41 | ⇧17 | 187.2 | 22 | CHARLOT damien |
LA PETITE BOULE NAILLAC | (24) | 42 | ⇧73 | 186.8 | 14 | DESPORT lucas |
ELAN PETANQUEUR AGDE | (34) | 43 | ⇧52 | 186.2 | 15 | XAVIER jean-marc |
C S M SULLYLOIS PETANQUE | (45) | 44 | ⇧8 | 181.1 | 15 | DEMUTH vincent |
SPORT PET L'ILE ROUSSE B | (201) | 45 | ⇩3 | 180.6 | 19 | MURACCIOLI françois |
NARBONNE NADIERE PETANQUE CLUB | (11) | 46 | ⇧7 | 177.9 | 13 | PRUD'HOMME sonny |
ASS. SPORT. POUZINOISE | (7) | 47 | ⇩8 | 176.0 | 21 | HAOND ludovic |
PETANQUE ANTIBOISE | (6) | 48 | ⇩10 | 175.5 | 29 | BEGUE willy |
VALS | (43) | 49 | = | 174.4 | 11 | VERJUS william |
LA BOULE D'OR GAILLAC | (81) | 50 | ⇩24 | 170.2 | 11 | BRUN chun |
US VESOUL PETANQUE | (70) | 51 | ⇩23 | 167.4 | 11 | FELTIN georges |
AMIS BOULISTES SENAS | (13) | 52 | ⇧14 | 163.9 | 15 | LIEBALLE mickael |
U. B. FEUQUIEROISE | (80) | 53 | ⇧31 | 156.8 | 13 | UYTTERHOEVEN fabrice |
ESPERANCE PETANQUE DE CHAMPDENIERS | (79) | 54 | ⇧38 | 151.0 | 13 | HIVERT mickael |
LA BOULE SULFUREUSE | (4) | 55 | ⇩20 | 149.7 | 14 | VIOLA emmanuel |
BURDIGALA PETANQUE | (33) | 56 | ⇩19 | 149.3 | 15 | LAMBERGER donovan |
PETANQUE RIPAGERIENNE | (42) | 57 | ⇧11 | 149.2 | 25 | ROCHETTE christophe |
PET ST GERMANOISE | (3) | 58 | ⇩8 | 147.3 | 7 | OLMOS jean francois |
ESM GONFREVILLE L'ORCHER | (76) | 59 | ⇩8 | 147.2 | 10 | COUSIN yohan |
CHATELAILLON PLAGE PC | (17) | 60 | ⇧3 | 144.5 | 23 | NAMBOT romain |
STADE AUXERROIS | (89) | 61 | ⇩1 | 142.0 | 23 | DEFOSSE david |
TEAM BOUL O BUT VALDO | (48) | 62 | ⇧31 | 140.4 | 18 | MAILLE brian |
JOYEUX PET.RS LIVRONNAIS | (26) | 63 | ⇧25 | 140.0 | 9 | CHAVE christian |
PETANQUE CLUB LA RENAUDIE | (81) | 64 | 127.3 | 5 | GHRIFA kevin | |
BOULE DU CAP AGDE | (34) | 65 | ⇩38 | 126.0 | 12 | CAMBOULAS magali |
E S LIVAROT | (14) | 66 | ⇧7 | 125.4 | 11 | JAMES maxime |
E S LOURDES PETANQUE | (65) | 67 | ⇧14 | 123.8 | 10 | BOULANGER delson |
AP AUTUN | (71) | 68 | ⇧6 | 119.7 | 19 | ARDICLIK halil |
ASPTT AMIENS | (80) | 69 | ⇩2 | 118.6 | 11 | MOROTTI laurence |
B DE BEAUMONT MARSEILLE | (13) | 70 | ⇧144 | 117.8 | 8 | RAJOELISON jacob |
LE MEE SPORTS PETANQUE | (77) | 71 | ⇧32 | 117.6 | 15 | FRONT jérôme |
B AMICALE BERRE L'ETANG | (13) | 72 | ⇧54 | 115.9 | 23 | VIERJON laura |
B DE BEAUDINARD AUBAGNE | (13) | 73 | ⇩17 | 113.4 | 18 | FOUCOU gerard |
JOYEUSE PET. PORNIC | (44) | 74 | ⇧24 | 112.0 | 9 | BAUD gino |
LE PUY PETANQUE | (43) | 75 | = | 111.4 | 12 | ISSARTEL sébastien |
PET. MIRIBEL COTIERE | (1) | 76 | ⇧38 | 110.7 | 21 | COLLOMB antoine |
PET CLUB SAMAURITAIN | (38) | 77 | ⇧9 | 110.2 | 7 | DE SOUZA jerome |
PETANQUE MARVEJOLAISE | (48) | 78 | ⇩8 | 108.0 | 7 | FALIMANANTSOA hector |
BOULE DE MONTPEZAT | (30) | 79 | ⇧1 | 107.2 | 12 | CROUZET stéphane |
BOULE DE LA MEDITERRANEE | (34) | 80 | ⇧33 | 106.7 | 12 | MONROS benoit |
LA PETANQUE MOULINOISE | (3) | 81 | ⇩37 | 106.1 | 8 | LAURENT anthony |
PETANQUE PORT VENDRAISE | (66) | 82 | ⇧5 | 106.0 | 20 | CAZORLA cédric |
U S FLORENTAISE | (18) | 83 | ⇩11 | 105.9 | 15 | JACQUET vanessa |
E S BONCHAMP PETANQUE | (53) | 83 | ⇧67 | 105.9 | 8 | GELIN jeremy |
GRETZ PETANQUE CLUB | (77) | 85 | ⇧24 | 105.8 | 12 | POIRET florent |
P FENOUILLET 0322 | (31) | 86 | ⇧18 | 102.3 | 11 | CHAMPIGNEUL-CAUTANT kenny |
PETANQUE DOMERATOISE | (3) | 87 | ⇧24 | 101.9 | 7 | LALEUF david |
BOUCHON D'ESSOYES | (10) | 88 | ⇧36 | 100.8 | 13 | HAUSS gaëlle |
PETANQUE PASTEUR | (64) | 89 | ⇩43 | 100.0 | 7 | DOERR david |
AS JARDIN DU LUXEMBOURG | (75) | 90 | ⇩26 | 99.7 | 11 | TAVIER jean-baptiste |
AS TREGUEUX PETANQUE | (22) | 91 | ⇧59 | 98.5 | 13 | JEANGEORGES kylian |
BOULE DE FEU MANDUEL | (30) | 92 | ⇧63 | 97.9 | 12 | BOYER claude |
PETANQUE DU PAYS DE BRIVE | (19) | 93 | ⇧14 | 97.0 | 9 | BOUTARD anthony |
PQUE SP LABRUGUIEROISE | (81) | 94 | ⇧34 | 96.5 | 9 | ESTEVE elodie |
CERCLE ST BARNABE MARS | (13) | 95 | ⇧207 | 96.0 | 8 | N'GUYEN VAN laurent |
FANNY PETANQUE VIVAROISE | (7) | 96 | ⇧45 | 94.3 | 10 | LAGIER jérôme |
SALINDRES PETANQUE | (30) | 97 | ⇧20 | 91.3 | 7 | MALATESTA joel |
LA PEQUELETTE BOUL'CLUB | (7) | 97 | ⇧39 | 91.3 | 7 | ZIGLER wesley |
AM. PETANQUE BERSONNAISE | (33) | 99 | ⇩8 | 91.1 | 11 | FELTAIN bernard |
ST GERMAIN LES ARPAJON | (91) | 100 | ⇧177 | 90.7 | 9 | DIOT richard |
A S PETANQUE SOLERIEUX | (26) | 101 | ⇩18 | 90.6 | 13 | BASTET yannick |
BREUILLET P C B | (91) | 102 | ⇧678 | 90.3 | 6 | AVRIL christopher |
TEAM PETANQUE ST MARCELL | (38) | 103 | ⇧43 | 90.0 | 8 | DUMONT laurent |
PETANQUE DE NYONS | (26) | 104 | ⇧19 | 89.7 | 17 | RECORDIER sylvie |
CB MONTGAILLARD | (40) | 105 | = | 89.2 | 10 | ZIGLER nelson |
ANG ST CYBARD | (16) | 106 | ⇧26 | 88.4 | 12 | ROUX sebastien |
PETQ DU VIEUX BEAULIEU | (42) | 107 | ⇧12 | 88.3 | 18 | LELY sylvain |
CALADE PETANQUE | (69) | 108 | ⇩43 | 87.8 | 19 | MOLLE martine |
B SAINT GILLOISE 1107 | (31) | 109 | ⇧12 | 87.7 | 10 | BONNAUD mickaël |
ROUEN SAPINS | (76) | 110 | ⇩2 | 87.5 | 16 | RAKOTONJANAHARY julien |
JOYEUX PETANQUEURS VANSEENS | (7) | 111 | 85.9 | 12 | FROMENT maxime | |
PETANQUE AVRANCHINAISE | (50) | 111 | ⇧18 | 85.9 | 12 | VILLETTE paul |
B DES CANOURGUES SALON | (13) | 113 | ⇧17 | 84.1 | 14 | MATTEI corinne |
B BRONZEE CABRIES | (13) | 114 | ⇧25 | 83.3 | 4 | CANTAREL frederic |
PETANQUE MAGLANCHARDE | (74) | 115 | ⇧31 | 83.2 | 11 | GUERARD stéphanie |
PETANQUE BERNADOTTE | (64) | 116 | ⇧188 | 81.5 | 13 | PINTO alexia |
PETANQUE CADURCIENNE | (46) | 117 | ⇧114 | 80.7 | 9 | LEGROS nicolas |
R. C. MONTLUEL PET. | (1) | 118 | ⇧20 | 79.3 | 10 | REYGAZA olivier |
PETANQUE CLUB GRUISSAN | (11) | 118 | ⇧42 | 79.3 | 15 | ADEL alain |
BOULE QUETIGNOISE | (21) | 120 | ⇧13 | 79.2 | 6 | SALARIS chantal |
PC LES CAPUCINS | (8) | 121 | ⇧21 | 79.0 | 11 | BESONHEZ alexandre |
PETANQUE CHINON | (37) | 122 | ⇧55 | 78.9 | 5 | DOURLET stéphane |
VERNON PETANQUE | (27) | 123 | ⇩7 | 78.3 | 8 | MAUTE vincent |
GUERET ASPTT | (23) | 124 | ⇧130 | 77.9 | 16 | MARTIN paul |
A S C MOUANS SARTOUX | (6) | 125 | ⇧73 | 77.5 | 12 | DJAGHRIF sébastien |
PETANQUE ST MARTIN | (66) | 126 | ⇧38 | 77.1 | 15 | TORRES jean paul |
STARS PET CASTELROUSSINE | (36) | 126 | ⇧5 | 77.1 | 11 | BESNARD mickaël |
PETANQUE CHAZELLOISE | (42) | 128 | ⇩1 | 76.9 | 12 | MURE damien |
D U C NICE | (6) | 129 | ⇩100 | 76.9 | 5 | VIENS agnès |
CB BAS MIMIZAN | (40) | 130 | ⇧7 | 76.7 | 14 | GARCIA giovani |
A S CHAPONNAY PETANQUE | (69) | 133 | ⇩62 | 76.5 | 5 | LOY michel |
COSTA VERDE PETANQUE | (201) | 134 | ⇩49 | 76.2 | 11 | GRAZZINI jean-pierre |
A. B. DES FEUILLARDIERS | (87) | 135 | ⇧147 | 75.9 | 9 | LAPARRA anthony |
B CAMARGUAISE MARTIGUES | (13) | 136 | ⇧177 | 75.7 | 5 | BERNARD axelle |
LA FONTAINE PETANQUE VILLEMATIER | (31) | 136 | ⇧81 | 75.7 | 8 | KLEIN stéphane |
A P TOURS NORD | (37) | 138 | ⇩26 | 75.5 | 12 | AURIAULT thierry |
UNION BOULISTE DU 15E | (75) | 139 | ⇧10 | 75.4 | 9 | MARTINEAU richard |
COCHONNET MONTMIRAILLAIS | (51) | 140 | ⇩6 | 75.3 | 13 | CROCHARD christophe |
LALANNE ARQUE | (32) | 141 | ⇧21 | 75.1 | 11 | BENONI pierre |
PETANQUE BELLERIVOISE | (3) | 142 | ⇧11 | 75.1 | 11 | MAILLET jean-luc |
P PET POUGUOISE | (58) | 143 | ⇧26 | 74.7 | 15 | COLAS jean baptiste |
HANCHES PETANQUE | (28) | 144 | ⇧23 | 74.2 | 9 | GAMELIN yannick |
PETANQUE LERYSIENNE | (27) | 145 | ⇧18 | 73.9 | 4 | GUCHEZ ludovic |
LA BOULE DU FORUM | (30) | 146 | ⇩40 | 73.2 | 13 | GRANGEON dimitry |
PIEDS TANQUES ROCBARON | (83) | 147 | ⇩78 | 73.1 | 10 | MENARD adeline |
B MODEREE MARSEILLE | (13) | 148 | ⇧20 | 72.7 | 10 | SARNELLI florian |
TEAM PETANQUE BAULOIS | (44) | 149 | ⇩50 | 72.3 | 5 | BLANCHARD mickael |
LA PETANQUE GERAUSIENNE | (22) | 150 | ⇧2 | 72.3 | 8 | ROBILLARD corentin |
LA BOULE MIREBELLOISE | (21) | 151 | ⇧22 | 72.2 | 10 | FUCHES kelly |
ASSO MENILMONTANT PETANQUE SPORTS 20 | (75) | 152 | ⇧6 | 72.1 | 14 | SALAH zoraya |
PETANQUE HAVELUYNOISE | (59) | 153 | ⇧27 | 71.9 | 12 | VEREZ alexis |
LA BOULE SAINT MARTINOISE | (4) | 154 | ⇧1531 | 71.3 | 8 | LACROIX thierry |
OLERON PETANQUE ELITE | (17) | 155 | ⇩144 | 71.1 | 3 | QUINTAIS philippe |
B CIOTADENS LA CIOTAT | (13) | 156 | ⇧1529 | 70.4 | 5 | PERRY nicolas |
LA BOULE DE DAMPARIS | (39) | 157 | ⇧53 | 70.0 | 11 | AUBRET corinne |
BOULE FONTESIENNE | (33) | 158 | ⇩56 | 69.9 | 8 | MARTINEZ anthony |
PETANQUE SABLAISE | (85) | 158 | ⇧39 | 69.9 | 9 | VINCENT vanick |
PET IGNACIENNE PLOUIGNEAU | (29) | 160 | ⇧61 | 69.5 | 14 | NICOL dylan |
BOUCHON GAVES D'ARGELES | (65) | 161 | ⇩85 | 68.8 | 9 | SALVINI cedric |
PETANQUE DONZEROISE | (26) | 161 | ⇧250 | 68.8 | 9 | CAVAGNA christophe |
BOULE UZETIENNE | (30) | 163 | ⇧72 | 68.5 | 8 | AGNIEL laurent |
CHOLET PETANQUE CLUB | (49) | 164 | ⇧24 | 68.5 | 16 | NEAU jean-charles |
B DE CASSIS CASSIS | (13) | 165 | ⇧154 | 67.2 | 2 | ATTAL brice |
PETANQUE CLUB PERONNAS | (1) | 166 | ⇧285 | 66.4 | 7 | DUMONT amaury |
LA MINI BOULE | (7) | 167 | ⇧29 | 65.7 | 10 | VIALLE thomas |
P C SOMAIN | (59) | 168 | ⇧380 | 65.6 | 8 | ROBBE gregory |
PETANQUE RAMBUVETAISE | (88) | 169 | ⇧46 | 65.3 | 17 | PIQUARD nicolas |
AMIC PET GUERIGNY | (58) | 170 | ⇧275 | 64.7 | 13 | RIBEROL lionel |
ASCAN SECTION PETANQUE | (75) | 171 | ⇧135 | 64.6 | 7 | LECOEUVRE quentin |
COMMENTRY PETANQUE | (3) | 172 | ⇧1513 | 64.3 | 3 | REINARD jimmy |
PETANQUE DE MONT SOUS VAUDREY | (39) | 173 | ⇧106 | 63.9 | 7 | MARAUX jérémy |
FOUSSIGNAC | (16) | 174 | ⇧1 | 63.8 | 6 | MEUNIER richard |
PED TANCA | (34) | 175 | ⇧255 | 63.2 | 3 | DURAND davy |
ROYAN PETANQUE | (17) | 176 | ⇧458 | 63.1 | 10 | VIAULES audrey |
ESPERANCE ST MARCEL | (71) | 177 | ⇧27 | 63.0 | 8 | NADAN valérie |
ARCACHON BOULES | (33) | 177 | ⇧25 | 63.0 | 7 | FELTAIN jean willy |
LI RENAIRE | (26) | 177 | ⇧107 | 63.0 | 3 | PEYRON mickaël |
MENDE GEVAUDAN CLUB PET | (48) | 180 | ⇩36 | 62.5 | 12 | VAURS hervé |
PETANQUE NANTUATIENNE | (1) | 181 | ⇧321 | 62.4 | 10 | SNEL thierry |
LUC SUR MER | (14) | 182 | = | 62.4 | 10 | BOUILLIE anthony |
SELLES SUR CHER | (41) | 183 | ⇧37 | 62.2 | 12 | CHARTIER damien |
PETANQUE CARRYENNE CARRY | (13) | 184 | ⇧1501 | 62.1 | 6 | CAILLOL herve |
P C LASBORDES 0713 | (31) | 185 | ⇩31 | 61.5 | 10 | PEREZ marc |
SEP BLANGY BOUTTENCOURT | (76) | 188 | ⇧31 | 61.1 | 10 | LEFORT mickaël |
LA PETANQUE TIERCEENNE | (49) | 189 | ⇩134 | 61.1 | 11 | AILLERIE sophie |
ETOILE PETANQUE VALRAS | (34) | 189 | ⇧11 | 61.1 | 16 | DA SILVA salvatore |
B JULES LENOIR LA CIOTAT | (13) | 191 | ⇩130 | 61.0 | 7 | MORENO joseph |
C B SEIGNOSSE | (40) | 192 | ⇧398 | 60.0 | 11 | LAMBERT jérémy |
O S M LOMME PETANQUE | (59) | 193 | ⇩97 | 59.7 | 8 | SCHAENOTZ moise |
PETANQUE LAMBALLAISE | (22) | 194 | ⇩35 | 59.6 | 4 | FRIGARA daisy |
CAPAGATHOISE MOLE AGDE | (34) | 195 | ⇧34 | 59.5 | 11 | GERARD christophe |
OZOIR LA FERRIERE PETANQUE | (77) | 196 | ⇩35 | 58.9 | 9 | AIT IDIR gidgia |
RONCHIN PETANQUE | (59) | 197 | ⇩96 | 58.7 | 8 | CANIVET raphael |
ENTENTE BEAUVAISIENNE | (60) | 198 | ⇧60 | 58.7 | 10 | FOUCART christopher |
PETANQ BASTIA L'ARINELLA | (201) | 199 | ⇧51 | 58.5 | 17 | MANTIA anthony |
PETANQUE ST JEANNAISE | (66) | 200 | ⇧6 | 58.2 | 17 | RAYNAUD ludivine |
ABC VILLENEUVE DE LA RAHO | (66) | 201 | ⇩144 | 58.2 | 10 | NOLIBOIS julie |
ASSOCIATION ZINSALI | (200) | 202 | ⇩77 | 58.1 | 17 | BURESI paul |
PC BRESSONNAIS | (38) | 203 | ⇧607 | 58.1 | 3 | LACROIX dominique |
LA PETANQUE DE VINOBRE | (7) | 204 | ⇩69 | 57.7 | 5 | BERNARD alain |
SALAISE SUR SANNE PETANQ | (38) | 205 | ⇧58 | 57.2 | 6 | ARSLANTAS ibrahim |
LE MEUX PETANQUE CLUB | (60) | 206 | ⇩14 | 57.1 | 6 | LAVILLE enzo |
PET SPORTIVE DES AULNES | (63) | 207 | ⇧4 | 57.1 | 12 | BARRI angelo |
PETANQUE ST GERANDAISE | (3) | 208 | = | 56.7 | 13 | GOUTAUDIER franck |
PETANQUE LA VIOLETTE | (21) | 209 | ⇩35 | 55.4 | 9 | BOLLOT laura |
AB COMMERCANTS CESSOLE | (6) | 210 | ⇧95 | 55.3 | 8 | CANTO gilles |
PETANQUE DE CHARNAY | (71) | 211 | ⇩24 | 55.2 | 11 | BORGEAIS renaud |
PETANQUE GRAULHETOISE | (81) | 212 | ⇩92 | 55.1 | 5 | PRUDHOMME marcel |
MOLIERES CAVAILLAC PETAN | (30) | 213 | ⇧1472 | 53.8 | 5 | COPPI morgan |
MARMANDE ESPLANADE | (47) | 214 | ⇧84 | 53.7 | 8 | FOULQUIER mathys |
A P STEORUELLANTE | (45) | 215 | ⇩10 | 53.6 | 9 | MORIN hervé |
BOULE SAUVAGE LODEVE | (34) | 216 | ⇧79 | 53.0 | 9 | BAUER joseph |
C BOULISTE GRAINVILLAIS | (76) | 217 | ⇩28 | 53.0 | 9 | FERLAUD christophe |
PETANQUE CLUB MOIRANS | (38) | 217 | ⇧13 | 53.0 | 4 | GUIRONNET dominique |
SAINT JEAN PETANQUE | (51) | 219 | ⇧80 | 52.7 | 15 | HOLLARD mickaël |
USCASA PET. ET JEU PROV. | (4) | 220 | ⇧3 | 52.6 | 14 | GINIER sandrine |
FENAY CLUB PETANQUE | (21) | 221 | ⇩46 | 52.5 | 9 | SIEUW anthony |
UP ST GEORGES SUR LOIRE | (49) | 222 | ⇧1463 | 52.4 | 2 | ANTOINE lilian |
PET CLUB SAINT CLAIROIS | (38) | 223 | ⇧57 | 51.8 | 9 | SAVINEAU sylvie |
NAVIS PETANQUE | (38) | 224 | ⇩34 | 51.5 | 6 | GOUBET stéphane |
BOULE ST CESAIRE | (30) | 225 | ⇩60 | 51.2 | 2 | DUBOIS jacques |
NORT ATHLETIC CLUB | (44) | 226 | ⇧14 | 50.8 | 5 | RASAMIMANANA solo |
E P BRANTOME CHAMPAGNAC | (24) | 227 | ⇧259 | 50.4 | 9 | BUISSON alexandre |
US DUNKERQUE | (59) | 228 | ⇧8 | 50.2 | 7 | BOUTELIER arnaud |
HERBLAY A S PETANQUE | (95) | 229 | ⇩90 | 50.1 | 15 | ROSTICCI jean luc |
LA CHAUSSEE SAINT VICTOR | (41) | 230 | ⇩136 | 49.5 | 9 | LABONNE christopher |
A S M AMFREVILLAISE | (76) | 231 | ⇧156 | 49.4 | 9 | MOISSON alexandre |
AS ST OMER | (62) | 232 | ⇧717 | 49.0 | 7 | GELEE sophie |
PETANQUE DE QUIEVRECHAIN | (59) | 233 | ⇧304 | 48.9 | 6 | DATH stephane |
CLUB BOULISTE DE PACE | (61) | 234 | ⇧314 | 48.8 | 9 | FERREIRA alan |
PETANQUE DU DRAPEAU | (21) | 235 | ⇩50 | 48.7 | 11 | PAGEAUX jérémy |
E S MONTIGNAC PETANQUE | (24) | 236 | ⇩18 | 48.6 | 5 | JARDEL sophie |
DAMMARIE LES LYS ESD | (77) | 237 | ⇧105 | 48.5 | 8 | MASIARINANJA mitondrasoa |
COMPIEGNE PETANQUE CLUB | (60) | 238 | ⇧449 | 48.4 | 7 | HROU yanice |
UNION PETANQUE AULNAY SUD | (93) | 239 | ⇧202 | 48.4 | 13 | CHARRY cyril |
E S MOULON PETANQUE | (18) | 240 | ⇩15 | 48.1 | 7 | BAILLY christophe |
EB ST GEORGEAIS | (17) | 241 | ⇧195 | 48.0 | 9 | PIGNON jean-françois |
PETANQUE DE ROYAT | (63) | 242 | ⇧1443 | 47.9 | 1 | LEYRAT lionel |
CB STRASBOURGEOIS | (67) | 243 | ⇩42 | 47.5 | 12 | CLEMENT joffrey |
BOULE TAMARISSIERE AGDE | (34) | 244 | ⇧656 | 47.3 | 9 | REVERTE didier |
PETANQUE CLUB VOUILLETAIS | (79) | 245 | ⇩51 | 46.6 | 7 | BRIZARD jean-marie |
COS PETANQUE SOURDEVAL | (50) | 246 | ⇧47 | 46.4 | 12 | RENAULT delphine |
MIREBEAU | (86) | 247 | ⇩19 | 46.2 | 8 | COTTENCIN dominique |
2A PETANQUE AUTHEUIL AUT | (27) | 247 | ⇩64 | 46.2 | 3 | FRICHOT eric |
PETANQUE BARSACAISE | (33) | 249 | ⇧1436 | 45.8 | 5 | LANGELUS laurent |
PETANQUE LAUNAGUET 0338 | (31) | 250 | ⇩4 | 45.6 | 10 | DEMETER jordan |
PETANQUE DE LA MARQUISE | (26) | 251 | ⇧164 | 45.4 | 5 | OHANIAN stéphane |
ACBO PETANQUE | (94) | 252 | ⇧118 | 44.7 | 9 | ZAABAB nathalie |
BRIANCON SERRE CHEVALIER | (5) | 253 | ⇧149 | 44.6 | 11 | ARSAC mickael |
ES APPOIGNY | (89) | 254 | ⇧29 | 44.6 | 9 | JIMENEZ alexis |
LE MONTEIL | (43) | 255 | ⇧125 | 44.4 | 6 | ABALLACHE tracy |
PETANQUE SAN GERMINOISE | (71) | 256 | ⇧178 | 43.5 | 13 | PUTIN tom |
ABBSM | (94) | 257 | ⇩112 | 43.4 | 14 | PISTRE alexandre |
LYON SPORT METROPOLE | (69) | 258 | ⇧8 | 43.3 | 5 | VANG stéphane |
JOYEUSE PETANQUE PIA | (66) | 258 | ⇧77 | 43.3 | 16 | ROZEL nevada |
AMICALE PETANQ. ESPALION | (12) | 260 | ⇧1225 | 43.2 | 6 | THERY dorian |
PET. CLUB FAMILY | (11) | 260 | ⇧104 | 43.2 | 9 | METHFESSEL emilie |
VILLEMOMBLE SPORTS PETANQUE | (93) | 262 | ⇧5 | 43.1 | 8 | LEDUC enzo |
B. JOYEUSE ST LAURENT | (30) | 263 | ⇩82 | 42.9 | 8 | CORTES jean-gaston |
LE CERCLE PETANQUE SPORT GAP | (5) | 264 | 42.4 | 6 | DUPEYRE christophe | |
CARREAU DE MARSANNAY | (21) | 265 | ⇧6 | 41.8 | 12 | DURIER jerome |
LA BOULE DES ANGES | (30) | 266 | ⇧308 | 41.8 | 5 | PLATON christian |
JOYEUSE PETANQUE NOCEENNE | (93) | 267 | ⇧13 | 41.6 | 3 | RABEARIJAO andrianirina |
US ST MARCEL MARS | (13) | 268 | ⇩25 | 41.4 | 1 | RAHAINGOSON AINA herman |
AMICALE DES MARAIS | (3) | 269 | ⇩32 | 41.1 | 5 | CROCI georget |
BOULAY | (57) | 270 | ⇧27 | 41.0 | 5 | RIFF christophe |
PETANQUE CHALLANDAISE | (85) | 271 | ⇩33 | 40.6 | 8 | BARRE erwan |
