Alors que c'est possible avec le fichier excel proposé en téléchargement, je ne sais malheureusement pas vous proposez le palmarès récent d'un joueur donné de manière interactive sur ce blog .
Néanmoins, sur simple demande (mentionner juste le(s) nom(s) en utilisant "commentaires" ci-dessous) , je me propose d'éditer ci-dessous celui du ou des joueur souhaités , et cela, dés que possible.
Néanmoins, sur simple demande (mentionner juste le(s) nom(s) en utilisant "commentaires" ci-dessous) , je me propose d'éditer ci-dessous celui du ou des joueur souhaités , et cela, dés que possible.
Rédigé par Marc Hascoët le Mercredi 30 Octobre 2019 à 20:36
|
Commentaires (1)
Jean Feltain, dit moineau, s'empare de la première place, il déloge Dylan Rocher qui l'occupait depuis le 1 mars 2015.
FELTAIN Jean | ||||||
N° lic. | 3320080 | |||||
Au | 26/03/2020 15:00 | |||||
1er | 86.6 | pts | ||||
Joueur Haut Niveau | ||||||
Date | National | Valeur | Coef | Res | Pinitial | Patttibué |
08/03/2020 | Sete | 1488 | 1.37 | V | 12.3 | 12.3 |
15/02/2020 | Cholet | 699 | 1.05 | 1/2 | 7.0 | 7.0 |
18/01/2020 | Finale PPF H | 770 | 1.09 | V | 8.7 | 8.7 |
01/12/2019 | Brest | 1005 | 1.21 | 1/4 | 6.9 | 6.9 |
29/09/2019 | Bourg Saint Andeol | 2113 | 1.39 | 1/4 | 8.0 | 8.0 |
22/09/2019 | Ruoms | 1114 | 1.26 | V | 11.3 | 11.3 |
01/09/2019 | ¢¢¢ France Hx2 | 1865 | 1.50 | 1/8 | 4.5 | 4.5 |
20/08/2019 | Fréjus | 2160 | 1.38 | 1/4 | 4.1 | 4.1 |
14/08/2019 | Millau Hx2 | 1330 | 1.33 | V | 11.7 | 11.7 |
11/08/2019 | Millau (été) | 1719 | 1.40 | V | 11.5 | 11.5 |
04/08/2019 | Espalion | 1471 | 1.37 | 1/4 | 8.2 | 8.2 |
27/07/2019 | Volcans | 1631 | 1.39 | 1/2 | 9.7 | 9.7 |
23/06/2019 | ¢¢¢ France Hx3 | 1852 | 2.00 | 1/4 | 10.0 | 10.0 |
15/06/2019 | Montpellier | 1656 | 1.40 | 1/8 | 6.2 | 6.2 |
09/06/2019 | Bassens | 815 | 1.12 | 1/8 | 4.5 | 4.5 |
31/03/2019 | Cannes | 1403 | 1.35 | V | 11.4 | 11.4 |
10/02/2019 | La Roche-sur-Yon | 1635 | 1.39 | 1/2 | 8.3 | 4.2 |
16/09/2018 | Ruoms | 1251 | 1.31 | 1/4 | 7.8 | 3.9 |
26/08/2018 | Moulins | 1285 | 1.32 | 1/8 | 5.0 | 2.5 |
11/08/2018 | Millau (été) | 1210 | 1.30 | 1/8 | 5.4 | 2.7 |
27/07/2018 | Volcans | 1339 | 1.34 | 1/8 | 6.7 | 3.4 |
21/07/2018 | St Vaury | 857 | 1.14 | 1/4 | 5.7 | 2.8 |
14/07/2018 | Capbreton | 691 | 1.04 | 1/8 | 4.2 | 2.1 |
07/07/2018 | Landes Marensin | 754 | 1.08 | 1/2 | 7.6 | 3.8 |
29/06/2018 | Marseillaise (La) | 1479 | 1.37 | 1/2 | 11.0 | 5.5 |
06/05/2018 | Le Barp-M | 502 | 0.91 | V | 6.7 | 3.4 |
01/04/2018 | Puy-en-Velay (Le)-B | 1339 | 1.34 | 1/4 | 6.5 | 3.2 |
04/03/2018 | Sete | 1706 | 1.40 | V | 12.5 | 3.1 |
01/10/2017 | Nyons | 1479 | 1.37 | V | 12.3 | 3.1 |
03/09/2017 | ¢¢¢ France Hx3 | 1414 | 2.00 | 1/2 | 12.0 | 3.0 |
20/08/2017 | Saintes | 722 | 1.06 | 1/8 | 4.5 | 1.1 |
13/08/2017 | Objat | 1189 | 1.29 | 1/8 | 5.1 | 1.3 |
30/07/2017 | Volcans | 1005 | 1.21 | V | 10.5 | 2.6 |
23/07/2017 | St Vaury | 827 | 1.12 | 1/4 | 5.6 | 1.4 |
16/07/2017 | Capbreton | 748 | 1.08 | 1/4 | 5.4 | 1.4 |
11/06/2017 | Lyon | 1668 | 1.40 | 1/2 | 8.4 | 2.1 |
21/05/2017 | Andrezieux-Boutheon | 2274 | 1.36 | 1/8 | 6.3 | 1.6 |
19/02/2017 | Cholet | 1265 | 1.31 | 1/4 | 7.3 | 0.0 |
18/09/2016 | Fenouillet | 953 | 1.19 | 1/2 | 6.6 | 0.0 |
15/08/2016 | Millau Hx2 | 1191 | 1.29 | 1/4 | 6.7 | 0.0 |
07/08/2016 | Espalion | 1599 | 1.39 | 1/8 | 6.9 | 0.0 |
24/07/2016 | Labarthe Rivière | 903 | 1.16 | 1/4 | 6.1 | 0.0 |
17/07/2016 | Capbreton | 507 | 0.92 | 1/4 | 4.4 | 0.0 |
05/06/2016 | Bassens | 740 | 1.07 | 1/4 | 5.3 | 0.0 |
08/05/2016 | Chancelade | 504 | 0.92 | V | 6.7 | 0.0 |
11/10/2015 | Parthenay | 970 | 1.20 | V | 10.0 | 0.0 |
06/09/2015 | ¢¢¢ France Hx3 | 1272 | 2.00 | 1/8 | 8.0 | 0.0 |
30/08/2015 | Périgueux | 691 | 1.04 | 1/8 | 4.5 | 0.0 |
23/08/2015 | Puy-en-Velay (Le) | 1620 | 1.39 | 1/8 | 6.0 | 0.0 |
26/07/2015 | Salies du Salat | 1136 | 1.27 | 1/8 | 5.7 | 0.0 |
07/06/2015 | Bassens | 700 | 1.05 | V | 8.3 | 0.0 |
08/02/2015 | La Roche-sur-Yon | 1154 | 1.27 | 1/4 | 6.3 | 0.0 |
26/10/2014 | Orange | 1547 | 1.38 | 1/4 | 8.2 | 0.0 |
14/09/2014 | Fenouillet | 567 | 0.96 | 1/2 | 5.5 | 0.0 |
31/08/2014 | Périgueux | 916 | 1.17 | F | 8.5 | 0.0 |
24/08/2014 | Pau | 492 | 0.91 | V | 6.5 | 0.0 |
17/08/2014 | Millau (été) | 1829 | 1.41 | 1/2 | 11.7 | 0.0 |
15/08/2014 | Millau Hx1 | 707 | 1.05 | 1/4 | 9.0 | 0.0 |
10/08/2014 | Espalion | 1609 | 1.39 | 1/4 | 8.2 | 0.0 |
27/07/2014 | Salies du Salat | 1133 | 1.27 | 1/2 | 8.3 | 0.0 |
06/07/2014 | Soustons | 268 | 0.73 | V | 6.0 | 0.0 |
22/06/2014 | Barpseillaise (La) | 525 | 0.93 | 1/4 | 4.2 | 0.0 |
08/06/2014 | Bassens | 661 | 1.02 | F | 7.1 | 0.0 |
11/05/2014 | Teste de Buch (la) | 565 | 0.96 | 1/8 | 3.0 | 0.0 |
02/02/2014 | Millau (hiver) | 965 | 1.19 | 1/8 | 4.7 | 0.0 |
26/01/2014 | Poitiers | 1059 | 1.24 | V | 11.2 | 0.0 |
29/09/2013 | Bourg Saint Andeol | 944 | 1.18 | 1/2 | 7.6 | 0.0 |
01/09/2013 | Pau | 416 | 0.85 | V | 6.4 | 0.0 |
09/08/2013 | Barcares | 889 | 1.16 | 1/4 | 5.5 | 0.0 |
07/08/2013 | Risevaltes | 888 | 1.16 | 1/8 | 5.1 | 0.0 |
03/08/2013 | Volcans | 547 | 0.95 | 1/4 | 4.3 | 0.0 |
24/07/2013 | Pezenas | 1117 | 1.26 | 1/4 | 6.1 | 0.0 |
30/06/2013 | ¢¢¢ France Hx3 | 1614 | 2.00 | F | 13.1 | 0.0 |
16/06/2013 | ¢¢¢ France Hx1 | 1142 | 2.00 | 1/8 | 6.0 | 0.0 |
09/06/2013 | Bassens | 796 | 1.11 | V | 8.9 | 0.0 |
26/05/2013 | Barpseillaise (La) | 491 | 0.91 | 1/4 | 4.3 | 0.0 |
12/05/2013 | Teste de Buch (la) | 467 | 0.89 | 1/8 | 3.0 | 0.0 |
03/02/2013 | Millau (hiver) | 1467 | 1.37 | F | 9.6 | 0.0 |
27/01/2013 | Poitiers | 1364 | 1.34 | V | 12.1 | 0.0 |
07/10/2012 | Parthenay | 543 | 1.05 | 1/8 | 4.6 | 0.0 |
23/09/2012 | Chatelaillon plage | 555 | 1.06 | 1/2 | 6.3 | 0.0 |
09/09/2012 | Ruoms | 736 | 1.18 | 1/2 | 8.1 | 0.0 |
10/08/2012 | Barcares | 315 | 0.88 | 1/8 | 3.3 | 0.0 |
06/08/2012 | Espalion | 790 | 1.21 | V | 10.3 | 0.0 |
22/07/2012 | Lodeve | 368 | 0.92 | 1/4 | 3.8 | 0.0 |
01/07/2012 | Bessilles | 486 | 1.01 | V | 8.3 | 0.0 |
24/06/2012 | Grignan | 482 | 1.01 | 1/8 | 3.8 | 0.0 |
17/06/2012 | Barpseillaise (La) | 305 | 0.87 | V | 6.8 | 0.0 |
10/06/2012 | ¢¢¢ France Hx1 | 1059 | 2.00 | F | 12.0 | 0.0 |
03/06/2012 | Bassens | 349 | 0.91 | 1/4 | 4.4 | 0.0 |
13/05/2012 | Teste de Buch (La) | 343 | 0.90 | V | 6.6 | 0.0 |
04/03/2012 | Sete | 819 | 1.23 | 1/4 | 7.3 | 0.0 |
25/09/2011 | Chatelaillon Plage | 590 | 1.14 | 1/4 | 5.7 | 0.0 |
04/09/2011 | Pau | 328 | 0.94 | 1/4 | 3.9 | 0.0 |
28/08/2011 | Périgueux | 380 | 0.98 | 1/4 | 5.2 | 0.0 |
21/08/2011 | Saintes | 363 | 0.97 | 1/4 | 5.4 | 0.0 |
18/08/2011 | Grande Motte (La) | 610 | 1.15 | 1/8 | 4.7 | 0.0 |
31/07/2011 | Salies du Salat | 641 | 1.17 | V | 9.8 | 0.0 |
17/07/2011 | Thiviers | 279 | 0.90 | 1/8 | 2.7 | 0.0 |
22/05/2011 | Barpseillaise (La) | 292 | 0.91 | 1/4 | 4.5 | 0.0 |
20/02/2011 | Cholet | 668 | 1.19 | 1/4 | 6.6 | 0.0 |
Cindy Peyrot qui réalise la meilleure progression au cours de l'année 2019.
PEYROT Cindy | ||||||
N° lic. | 4230144 | |||||
Au | 31/12/2019 10:52 | |||||
1er | 69.8 | pts | ||||
Joueur Haut Niveau | ||||||
Date | National | Valeur | Coef | Res | Pinitial | Patttibué |
26/10/2019 | Orange-F | 361 | 0.81 | V | 5.7 | 5.7 |
06/10/2019 | Nyons-F | 542 | 0.94 | V | 6.8 | 6.8 |
22/09/2019 | Ruoms-F | 767 | 1.09 | 1/2 | 5.4 | 5.4 |
18/09/2019 | Laragne | 737 | 1.07 | 1/4 | 4.8 | 4.8 |
01/09/2019 | Meyras | 544 | 0.94 | V | 6.8 | 6.8 |
24/08/2019 | Uzes | 537 | 0.94 | 1/4 | 3.9 | 3.9 |
18/08/2019 | Puy en Velay-F | 600 | 0.98 | V | 6.8 | 6.8 |
04/08/2019 | Espalion-F | 793 | 1.10 | 1/4 | 4.7 | 4.7 |
28/07/2019 | Palavas les Flots-2F | 1017 | 1.22 | 1/8 | 4.0 | 4.0 |
21/07/2019 | ¢¢¢ France Fx3 | 570 | 1.50 | V | 10.5 | 10.5 |
15/07/2019 | Ajaccio (juillet) | 1459 | 1.37 | V | 10.9 | 10.9 |
09/07/2019 | Marseillaise-F | 503 | 0.92 | V | 6.7 | 6.7 |
08/07/2019 | ¢¢¢ France Fx2 | 632 | 1.50 | V | 10.5 | 10.5 |
22/06/2019 | Grignan | 599 | 0.98 | 1/8 | 3.7 | 3.7 |
26/05/2019 | Vans | 1171 | 1.28 | V | 10.1 | 10.1 |
31/03/2019 | Cannes-F | 332 | 0.78 | V | 4.9 | 4.9 |
27/01/2019 | Martigues-F | 599 | 0.98 | V | 7.4 | 7.4 |
30/09/2018 | Nyons-F | 682 | 1.04 | V | 7.6 | 3.8 |
23/09/2018 | Bourg St Andeol-F | 688 | 1.04 | F | 6.2 | 3.1 |
04/08/2018 | Espalion-F | 696 | 1.05 | F | 6.6 | 3.3 |
28/07/2018 | Palavas les Flots-3F | 354 | 0.80 | V | 5.6 | 2.8 |
27/07/2018 | Palavas les Flots-2F | 1082 | 1.25 | 1/4 | 5.2 | 2.6 |
24/06/2018 | Fréjus-F | 538 | 0.94 | 1/2 | 4.1 | 2.0 |
24/09/2017 | Bourg St Andeol-F | 501 | 0.91 | V | 6.2 | 1.6 |
23/07/2017 | ¢¢¢ France Mx2 | 1060 | 1.50 | 1/8 | 4.5 | 1.1 |
03/07/2017 | ¢¢¢ France Fx3 | 760 | 1.50 | F | 9.0 | 2.2 |
25/06/2017 | Mende-F | 319 | 0.77 | V | 4.3 | 1.1 |
18/06/2017 | Montpellier-F | 656 | 1.02 | 1/4 | 3.4 | 0.8 |
30/10/2016 | Orange-F | 899 | 1.16 | F | 7.0 | 0.0 |
25/09/2016 | Bourg St Andeol-F | 541 | 0.94 | 1/4 | 3.6 | 0.0 |
28/08/2016 | ¢¢¢ France Fx2 | 893 | 1.50 | 1/8 | 4.5 | 0.0 |
07/08/2016 | Espalion-F | 783 | 1.10 | 1/2 | 5.6 | 0.0 |
01/08/2016 | Carmaux-F | 600 | 0.98 | 1/4 | 2.9 | 0.0 |
19/06/2016 | Firminy-F | 239 | 0.70 | V | 4.1 | 0.0 |
05/06/2016 | Draguignan-F | 694 | 1.04 | V | 6.6 | 0.0 |
29/05/2016 | Andrezieux-F | 813 | 1.11 | V | 7.7 | 0.0 |
17/01/2016 | Finale PPF F | 463 | 0.89 | V | 4.4 | 0.0 |
04/10/2015 | Nyons-F | 1005 | 1.21 | 1/2 | 6.7 | 0.0 |
27/09/2015 | Bourg St Andeol-F | 636 | 1.01 | V | 7.0 | 0.0 |
13/08/2015 | Millau-2F | 1194 | 1.29 | V | 10.5 | 0.0 |
10/08/2015 | Espalion-F | 893 | 1.16 | V | 8.4 | 0.0 |
02/08/2015 | Palavas les Flots-2F | 913 | 1.17 | F | 7.2 | 0.0 |
20/07/2015 | Nice-F | 320 | 0.77 | V | 4.6 | 0.0 |
18/07/2015 | Gap-F | 604 | 0.99 | V | 6.3 | 0.0 |
09/07/2015 | Marseillaise-F | 734 | 1.07 | 1/4 | 4.3 | 0.0 |
05/07/2015 | Mende-F | 442 | 0.87 | V | 5.1 | 0.0 |
28/06/2015 | ¢¢¢ France Fx3 | 727 | 1.50 | V | 10.5 | 0.0 |
14/06/2015 | Cournon d'Auvergne-F | 230 | 0.70 | V | 3.8 | 0.0 |
07/06/2015 | Draguignan-F | 605 | 0.99 | 1/2 | 4.1 | 0.0 |
17/01/2015 | Finale PPF F | 607 | 0.99 | F | 3.9 | 0.0 |
07/09/2014 | Ruoms-F | 702 | 1.21 | F | 7.2 | 0.0 |
31/08/2014 | Roanne-F | 822 | 1.28 | 1/2 | 5.3 | 0.0 |
24/08/2014 | Puy en Velay-F | 979 | 1.36 | V | 8.9 | 0.0 |
11/08/2014 | Espalion-F | 1027 | 1.38 | 1/8 | 4.3 | 0.0 |
03/08/2014 | Palavas les Flots-3F | 967 | 1.35 | 1/2 | 6.1 | 0.0 |
20/07/2014 | Nice-F | 933 | 1.34 | F | 6.7 | 0.0 |
15/06/2014 | Verpillere (La)-F | 522 | 1.09 | 1/8 | 2.3 | 0.0 |
25/05/2014 | Andrezieux-F | 858 | 1.30 | 1/8 | 3.4 | 0.0 |
13/01/2014 | Firminy-F | 448 | 1.03 | V | 5.7 | 0.0 |
19/10/2013 | Nevers-F | 554 | 1.11 | F | 6.1 | 0.0 |
29/09/2013 | Bourg St Andeol-F | 745 | 1.24 | 1/8 | 3.5 | 0.0 |
08/09/2013 | Ruoms-F | 614 | 1.15 | 1/8 | 3.4 | 0.0 |
16/08/2013 | Millau-2F | 860 | 1.30 | 1/8 | 5.7 | 0.0 |
07/07/2013 | Cournon d'Auvergne-F | 387 | 0.99 | 1/2 | 3.2 | 0.0 |
16/06/2013 | Firminy-F | 504 | 1.08 | 1/2 | 4.3 | 0.0 |
10/03/2013 | Dijon-F | 650 | 1.18 | 1/2 | 5.8 | 0.0 |
21/10/2012 | Nevers-F | 468 | 1.00 | V | 6.5 | 0.0 |
07/10/2012 | Bellerive sur Allier2-F | 293 | 0.86 | 1/2 | 3.1 | 0.0 |
23/09/2012 | Bourg St Andeol-F | 371 | 0.92 | 1/4 | 3.3 | 0.0 |
09/09/2012 | Ruoms-F | 291 | 0.86 | F | 4.9 | 0.0 |
26/08/2012 | Roanne-F | 371 | 0.92 | F | 4.7 | 0.0 |
19/08/2012 | Puy en Velay-F | 330 | 0.89 | 1/4 | 2.7 | 0.0 |
18/08/2012 | Millau-3F | 349 | 0.91 | 1/4 | 4.1 | 0.0 |
08/07/2012 | Mende-F | 642 | 1.12 | 1/4 | 3.0 | 0.0 |
17/06/2012 | Firminy-F | 436 | 0.98 | V | 5.9 | 0.0 |
08/08/2011 | Espalion-F | 0 | 1.00 | F | 5.6 | 0.0 |
19/06/2011 | Firminy-F | 0 | 1.00 | V | 6.0 | 0.0 |
29/05/2011 | Andrezieux-F | 0 | 1.00 | 1/2 | 4.4 | 0.0 |
Pour me contacter : hascoet.marc@orange.fr ou marc35 sur boulistenaute.com