Nom Prénom | V | D | Points | ||
1 - Feres Guillaume | 5 | 1 | 5 | ||
2 - Pinel Claude | 3 | 0 | 3 | ||
2 - Teixeira Manu | 6 | 0 | 6 | ||
4 - Goncalves Christophe | 3 | 3 | 3 | ||
4 - Kolwalski Dariuzs | 6 | 0 | 6 | ||
4 - Talouk Momo | 3 | 0 | 3 | ||
7 - Lacam Alexis | 4 | 2 | 4 | ||
8 - Alet Christian | 4 | 2 | 4 | ||
9 - Boulet Christian | 3 | 3 | 3 | ||
10 - Alet Olivier | 3 | 3 | 3 | ||
11 - Sancerni Clément | 3 | 3 | 3 | ||
12 - Goncalves Manu | 2 | 4 | 2 | ||
13 - Goncalves Ricardo | 2 | 4 | 2 | ||
14 - Feres Grègorie | 1 | 5 | 1 | ||
15 - Goncalves Joaquim | 2 | 4 | 2 | ||
16 - Jammes Nathalie | 2 | 4 | 2 | ||
17 - Derand Jacky | 0 | 3 | 0 | ||
18 - Alet Christiane | 1 | 5 | 1 | ||
18 - Da Costa Antoine | 2 | 4 | 2 | ||
20 - Alet Dorian | 1 | 5 | 1 | ||
21 - Carvalho Paolo | 0 | 3 | 0 | ||
22 - Delbet Bruno | 1 | 2 | 1 | ||
23 - Cabrignac Guy | 1 | 2 | 1 | ||
24 - Fernandez José | 3 | 0 | 3 | ||
25 - Guignard Lionel | 1 | 2 | 1 | ||
26 - Herry | 1 | 2 | 1 | ||
27 - Royer Francette | 1 | 2 | 1 |
29 - Masbou Michel 2 1 1
30 - Perrussel Franck 2 1 1
31 - Ville Yves 3 0 3