Tableau d'honneur des Aveyronnais les plus titrés de 1954 à 2014
Top 50 Masculin
JeanClaude Catusse, l'As du carreau Aveyronnais
Classement
1 - CATUSSE Jean-Claude 17 - 0 - 0 - 1 = 18 Titres 107,5 Pts
2 - ROUQUAYROL Bernard 16 - 0 - 0 - 0 = 16 Titres 92 Pts
3 - LAFON Christian 12 - 1 - 0 - 0 = 14 Titres 90,5 Pts
4 - MAS Jean-Piere 11 - 1 - 0 - 0 = 12 Titres 82 Pts
5 - FAUVET Richard 14 - 1 - 0 - 0 = 15 Titres 76 Pts
6 - ARCHIMBEAU Eric 11 - 0 - 0 - 0 = 11 Titres 70,5 Pts
7 - DIAZ Diégo 10 - 0 - 0 - 0 = 10 Titres 67 Pts
8 - FERES Thierry 12 - 1 - 1 - 0 = 14 Titres 66,5 Pts
9 - DAURES Pierre 13 - 0 - 0 - 0 = 13 Titres 63 Pts
10 - SALERNO Nicolas 9 - 0 - 0 - 0 = 9 Titres 62,5 Pts
11 - ALONSO Jean-Louis 12 - 2 - 0 - 0 = 14 Titres 58,5 Pts
12 - SENEZERGUES René 5 - 0 - 0 - 1 = 6 Titres 49,5 Pts
13 - BORIES Nicolas 10 - 0 - 0 - 0 = 10 Titres 49 Pts
14 - SOULIE Christophe 6 - 1 - 1 - 0 = 8 Titres 44 Pts
15 - PALOMAR Joseph 10 - 1 - 0 - 0 = 11 Titres 44 Pts
16 - MORILHON Laurent 5 - 1 - 0 - 0 = 6 Titres 43,5 Pts
17 - MOURINO Alain 10 - 0 - 0 - 0 = 10 Titres 41,5 Pts
18 - MILLIOT Christophe 4 - 3 - 0 - 0 = 7 Titres 41 Pts
19 - BAUER Florian 4 - 1 - 0 - 1 = 6 Titres 40,5 Pts
20 - BECKER Stanny 4 - 3 - 0 - 0 = 7 Titres 40,5 Pts
21 - ROYOL-ARTAL Rémy 7 - 1 - 0 - 0 = 8 Titres 40 Pts
22 - SEGOND Yvan 7 - 0 - 0 - 0 = 7 Titres 40 Pts
23 - ZIGLER Joseph 4 - 0 - 0 - 1 = 5 Titres 39 Pts
24 - BERARD Stéphane 5 - 1 - 1 - 0 = 7 Titres 39 Pts
25 - CAULET Fabrice 6 - 2 - 0 - 0 = 8 Titres 39 Pts
26 - BAUER Paul 6 - 0 - 0 - 0 = 6 Titres 39 Pts
27 - COMBES Gérard 7 - 0 - 0 - 0 = 7 Titres 38 Pts
28 - BAUER Maurice 4 - 0 - 0 - 1 = 5 Titres 37,5 Pts
29 - BOS Patrick 5 - 1 - 0 - 0 = 6 Titres 37 Pts
30 - PALOMAR Jean 6 - 1 - 0 - 0 = 7 Titres 33,5 Pts
31 - HORTELANO Didier 6 - 0 - 0 - 0 = 6 Titres 32 Pts
32 - DURAND Jean 5 - 0 - 0 - 0 = 5 Titres 31,5 Pts
33 - GOMEZ Johan 7 - 1 - 0 - 0 = 8 Titres 30,5 Pts
34 - GRANIER Paul 6 - 0 - 0 - 0 = 6 Titres 30 Pts
34 - DULUCQ Simon 10 - 0 - 0 - 0 = 10 Titres 30 Pts
36 - LACAM Alexis 6 - 1 - 0 - 0 = 7 Titres 29,5 Pts
37 - BILLAUT Gilles 7 - 0 - 0 - 0 = 7 Titres 29,5 Pts
38 - CARLES Anthony 4 - 0 - 0 - 1 = 5 Titres 29 Pts
39 - BARASCUD Romain 4 - 0 - 0 - 1 = 5 Titres 28,5 Pts
40 - GUILHEM Dorian 9 - 0 - 0 - 0 = 9 Titres 28,5 Pts
41 - CAMILLERI Sylvain 5 - 1 - 0 - 0 = 6 Titres 28 Pts
42 - CADENET Mathieu 6 - 1 - 0 - 0 = 7 Titres 27,5 Pts
43 - BERGONNIER Guillaume 9 - 0 - 0 - 0 = 9 Titres 27,5 Pts
44 - BUCCIERO Mickaël 5 - 1 - 0 - 0 = 6 Titres 27 Pts
45 - BAUER Jean 4 - 0 - 0 - 0 = 4 Titres 27 Pts
46 - ROSICH Romain 3 - 0 - 0 - 1 = 4 Titres 26,5 Pts
47 - CAUSSE Guy 3 - 0 - 0 - 1 = 4 Titres 26,5 Pts
48 - SANCHEZ Antoine 5 - 1 - 0 - 0 = 6 Titres 26,5 Pts
49 - POUKOL Patrick 1 - 2 - 0 - 0 = 3 Titres 25 Pts
50 - ROUTABOUL André 5 - 0 - 0 - 0 = 5 Titres 25 Pts
50 - BOSC Quentin 8 - 0 - 0 - 0 = 8 Titres 25 Pts
1 - Champion D'Aveyron
2 - Champion Ligue Midi-Pyrenée
3 - Champion Inter Ligue
4 - Champion De France
Mr Michel Amans : L'auteur - Mr Alexis Lacam: Le repreneur
Mr Michel Amans.
Mr Alexis Lacam
Top 50 Masculin

Classement
1 - CATUSSE Jean-Claude 17 - 0 - 0 - 1 = 18 Titres 107,5 Pts
2 - ROUQUAYROL Bernard 16 - 0 - 0 - 0 = 16 Titres 92 Pts
3 - LAFON Christian 12 - 1 - 0 - 0 = 14 Titres 90,5 Pts
4 - MAS Jean-Piere 11 - 1 - 0 - 0 = 12 Titres 82 Pts
5 - FAUVET Richard 14 - 1 - 0 - 0 = 15 Titres 76 Pts
6 - ARCHIMBEAU Eric 11 - 0 - 0 - 0 = 11 Titres 70,5 Pts
7 - DIAZ Diégo 10 - 0 - 0 - 0 = 10 Titres 67 Pts
8 - FERES Thierry 12 - 1 - 1 - 0 = 14 Titres 66,5 Pts
9 - DAURES Pierre 13 - 0 - 0 - 0 = 13 Titres 63 Pts
10 - SALERNO Nicolas 9 - 0 - 0 - 0 = 9 Titres 62,5 Pts
11 - ALONSO Jean-Louis 12 - 2 - 0 - 0 = 14 Titres 58,5 Pts
12 - SENEZERGUES René 5 - 0 - 0 - 1 = 6 Titres 49,5 Pts
13 - BORIES Nicolas 10 - 0 - 0 - 0 = 10 Titres 49 Pts
14 - SOULIE Christophe 6 - 1 - 1 - 0 = 8 Titres 44 Pts
15 - PALOMAR Joseph 10 - 1 - 0 - 0 = 11 Titres 44 Pts
16 - MORILHON Laurent 5 - 1 - 0 - 0 = 6 Titres 43,5 Pts
17 - MOURINO Alain 10 - 0 - 0 - 0 = 10 Titres 41,5 Pts
18 - MILLIOT Christophe 4 - 3 - 0 - 0 = 7 Titres 41 Pts
19 - BAUER Florian 4 - 1 - 0 - 1 = 6 Titres 40,5 Pts
20 - BECKER Stanny 4 - 3 - 0 - 0 = 7 Titres 40,5 Pts
21 - ROYOL-ARTAL Rémy 7 - 1 - 0 - 0 = 8 Titres 40 Pts
22 - SEGOND Yvan 7 - 0 - 0 - 0 = 7 Titres 40 Pts
23 - ZIGLER Joseph 4 - 0 - 0 - 1 = 5 Titres 39 Pts
24 - BERARD Stéphane 5 - 1 - 1 - 0 = 7 Titres 39 Pts
25 - CAULET Fabrice 6 - 2 - 0 - 0 = 8 Titres 39 Pts
26 - BAUER Paul 6 - 0 - 0 - 0 = 6 Titres 39 Pts
27 - COMBES Gérard 7 - 0 - 0 - 0 = 7 Titres 38 Pts
28 - BAUER Maurice 4 - 0 - 0 - 1 = 5 Titres 37,5 Pts
29 - BOS Patrick 5 - 1 - 0 - 0 = 6 Titres 37 Pts
30 - PALOMAR Jean 6 - 1 - 0 - 0 = 7 Titres 33,5 Pts
31 - HORTELANO Didier 6 - 0 - 0 - 0 = 6 Titres 32 Pts
32 - DURAND Jean 5 - 0 - 0 - 0 = 5 Titres 31,5 Pts
33 - GOMEZ Johan 7 - 1 - 0 - 0 = 8 Titres 30,5 Pts
34 - GRANIER Paul 6 - 0 - 0 - 0 = 6 Titres 30 Pts
34 - DULUCQ Simon 10 - 0 - 0 - 0 = 10 Titres 30 Pts
36 - LACAM Alexis 6 - 1 - 0 - 0 = 7 Titres 29,5 Pts
37 - BILLAUT Gilles 7 - 0 - 0 - 0 = 7 Titres 29,5 Pts
38 - CARLES Anthony 4 - 0 - 0 - 1 = 5 Titres 29 Pts
39 - BARASCUD Romain 4 - 0 - 0 - 1 = 5 Titres 28,5 Pts
40 - GUILHEM Dorian 9 - 0 - 0 - 0 = 9 Titres 28,5 Pts
41 - CAMILLERI Sylvain 5 - 1 - 0 - 0 = 6 Titres 28 Pts
42 - CADENET Mathieu 6 - 1 - 0 - 0 = 7 Titres 27,5 Pts
43 - BERGONNIER Guillaume 9 - 0 - 0 - 0 = 9 Titres 27,5 Pts
44 - BUCCIERO Mickaël 5 - 1 - 0 - 0 = 6 Titres 27 Pts
45 - BAUER Jean 4 - 0 - 0 - 0 = 4 Titres 27 Pts
46 - ROSICH Romain 3 - 0 - 0 - 1 = 4 Titres 26,5 Pts
47 - CAUSSE Guy 3 - 0 - 0 - 1 = 4 Titres 26,5 Pts
48 - SANCHEZ Antoine 5 - 1 - 0 - 0 = 6 Titres 26,5 Pts
49 - POUKOL Patrick 1 - 2 - 0 - 0 = 3 Titres 25 Pts
50 - ROUTABOUL André 5 - 0 - 0 - 0 = 5 Titres 25 Pts
50 - BOSC Quentin 8 - 0 - 0 - 0 = 8 Titres 25 Pts
1 - Champion D'Aveyron
2 - Champion Ligue Midi-Pyrenée
3 - Champion Inter Ligue
4 - Champion De France
Mr Michel Amans : L'auteur - Mr Alexis Lacam: Le repreneur


Nota | Ce classement purement anecdotique, n'a aucun caractère officiel et n'engage évidemment que l'auteur. | |||||||||
Les points ont été attribués, suivant un tableau élaboré avec l'aide d'une douzaine de pétanqueurs et présidents. | ||||||||||
Ils sont attribués suivant la hiérarchie du championnat (d'abord France puis Inter-Ligue, Ligue et Aveyron), selon | ||||||||||
l'importance de la compétition (d'abord triplette puis doublette, tête à tête, doublette mixte, triplette vétéran, triplette mixte ...) | ||||||||||
et enfin suivant le niveau de l'épreuve (d'abord senior puis junior, cadet et minime). | ||||||||||
Michel Amans |