Concours de Tir Challenge Intermarché
Dimanche 14 Septembre 2014
Début Tir 9h00 Précise Place du Calypso 12700 Capdenac-Gare
Les 16 qualifiés
Les Qualifiés 9h00 | Boule Seule | Boule Sauté | Bouchon | | Total |
| 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | | |
SANTOS Samuel | 3 pts | 0 pts | 3 pts | 5 pts | 0 pts | 3 pts | 3 pts | 0 pts | 5 pts | 5 pts | 5 pts | 0 pts | | 27 pts |
FERES Thierry | 3 pts | 3 pts | 3 pts | 3 pts | 0 pts | 0 pts | 0 pts | 3 pts | 0 pts | 5 pts | 5 pts | 5 pts | | 30 pts |
MATHIEU Jeff | 5 pts | 3 pts | 3 pts | 0 pts | 0 pts | 3 pts | 0 pts | 0 pts | 5 pts | 0 pts | 0 pts | 5 pts | | 24 pts |
ALET Olivier | 0 pts | 0 pts | 3 pts | 0 pts | 3 pts | 0 pts | 0 pts | 0 pts | 5 pts | 5 pts | 0 pts | 0 pts | | 16 pts |
COURCHINOUX Laurent | | | | | 0 pts | 1 pts | 3 pts | 0 pts | | | | 0 pts | | 15 pts |
MARCIE Yannick | | | | | 1 pts | 0 pts | 0 pts | 0 pts | | | | 0 pts | | 14 pts |
CONTRINO Jean-Claude | | | | | 3 pts | 0 pts | 0 pts | 3 pts | | | | | | 12 pts |
GUILHEM Julien | | | | | 0 pts | 0 pts | 0 pts | 0 pts | | | | | | 19 pts |
RATRIMSON Zuélo | | | | | 0 pts | 3 pts | 3 pts | 1 pts | | | | | | 27 pts |
DELAGNES Alain | | | | | 0 pts | 1 pts | 0 pts | 0 pts | | | | | | 20 pts |
PANI Bruno | 3 pts | | | | 0 pts | 0 pts | 0 pts | 0 pts | | | | | | 6 pts |
GARCIA Anthony | 0 pts | | | | 1 pts | 0 pts | 0 pts | 0 pts | | | | | | 30 pts |
AZEMA Damien | | | | | 0 pts | 0 pts | 0 pts | 0 pts | | | | | | 8 pts |
GRES Christophe | | | | | 0 pts | 0 pts | 0 pts | 0 pts | | | | | | 0 pts |
GILBERT Lionel | | | | | 0 pts | 3 pts | 0 pts | 1 pts | | | | | | 20 pts |
BREICHENBACH Patrick | 1 pts | 3 pts | 0 pts | 3 pts | 3 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | | 13 pts |
9h00 Les 16 Qualifiés tirent Boule,Sauté,Bouchon Les quatre plus gros scores qualifiés pour les 1/4 12h00 Les 12 joueurs restant retirent et les quatre plus gros scores qualifiés pour les 1/4
| | | | | | | | | | | | | |
| | | | | | | | | | | | | Marcie Yannick | 0 pts | 3 pts | 0 pts | 3 pts | 0 pts | 0 pts | 3 pts | 0 pts | 5 pts | 5 pts | 0 pts | 5 pts | | 24 | | |
| | | | | | | | | | | | | Breidedenbach Patrick1 | 3 pts | 3 pts | 3 pts | 0 pts | 0 pts | 3 pts | 0 pts | 3 pts | 5 pts | 5 pts | 0 pts | 0 pts | | 25 | | |
| | | | | | | | | | | | | Delagens Alain1 | 0 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 3 pts | 0 pts | 0 pts | 5 pts | 0 pts | | 11 | | |
| | | | | | | | | | | | | Pani Bruno1 | 3 pts | 3 pts | 0 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 5 pts | 0 pts | | 14 | | |
| | | | | | | | | | | | | Gilbert Lionel | 3 pts | 3 pts | 3 pts | 3 pts | 0 pts | 0 pts | 5 pts | 3 pts | 5 pts | 5 pts | 0 pts | 0 pts | | 30 | |
| | | | | | | | | | | | | GUILHEM jULIEN | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | | 6 | | |
| | | | | | | | | | | | | MATHIEU Jeff | 3 pts | 5 pts | 3 pts | 3 pts | 0 pts | 0 pts | 0 pts | 3 pts | 3 pts | 5 pts | 0 pts | 0 pts | | 25 | | |
| | | | | | | | | | | | | COURCHINOUX Laurent | 3 pts | 0 pts | 3 pts | 3 pts | 3 pts | 1 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | | 16 | | |
| | | | | | | | | | | | | GRES Christophe | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | | 0 | | |
| | | | | | | | | | | | | AZEMAT Damien | 3 pts | 3 pts | 3 pts | 3 pts | 0 pts | 1 pts | 0 pts | 5 pts | 0 pts | 5 pts | 0 pts | 5 pts | | 28 | |
| | | | | | | | | | | | | CONTRINO Jean-Claude | 5 pts | 3 pts | 3 pts | 3 pts | 3 pts | 0 pts | 0 pts | 0 pts | 5 pts | 5 pts | 5 pts | 0 pts | | 32 | | |
| | | | | | | | | | | | | ALET Olivier | 0 pts | 3 pts | 0 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | | 6 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
RENCONTRE ÉLIMINATOIRE CONFRONTATION DIRECTE |
Garcia Anthony : 3-3-0-0/3-0-0-3/3-0-1-0/1-1-3-0/5-5-0-0 Total : 31 Pts
Breidenbach Patrick : 3-1-0-0/0-3-3-3/3-0-0-0/3-1-0-0/0-0-0-3 Total : 23 Pts
Azéma Damien : 1-3-3-3/0-0-3-0/0-0-0-0/0-1-1-1/5-5-5-0 Total : 31 Pts
Féres Thierry : 3-0-0-3/3-0-0-0/0-0-0-0/0-3-0-0/5-5-0-0 Total : 22 Pts
Santos Samuel : 5-0-3-0/0-0-0-3/5-0-3-1/3-1-0-0/0-5-5-0 Total : 34 Pts
Gibert Lionel : 5-3-0-5/0-0-3-0/0-0-3-0/0-1-0-0/3-1-0-0 Tota : 24 Pts
Contrino Jean-Claude : 5-5-3-3/0-0-3-3/0-0-0-0/1-1-1-1/0-5-5-0 Total : 36 Pts
Ratrimson Zoelo : 3-3-3-1/5-3-3-0/0-0-1-0/0-1-1-1/0-0-0-0 Total : 25 Pts ----------------------------------------------------------------------------------- 1/2Finale du Tir de Précision (1) - CONTRINO Jean-Claude ( 40 Pts ) Boule Seule | Boule devant bouchon | Boule à la Sauté | Boule du Milieu | Bouchon | |
6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | |
3 pts | 5 pts | 3 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 1 pts | 1 pts | 1 pts | 5 pts | 5 pts | 5 pts | 5 pts | |
- SANTOS Samuel ( 36 Pts ) Boule Seule | Boule devant bouchon | Boule à la Sauté | Boule du Milieu | Bouchon | |
6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | |
3 pts | 3 pts | 3 pts | 0 pts | 0 pts | 1 pts | 0 pts | 3 pts | 0 pts | 0 pts | 1 pts | 3 pts | 1 pts | 1 pts | 1 pts | 1 pts | 5 pts | 5 pts | 5 pts | 0 pts | |
1/2 Finale du Tir de Précision (2)
- GARCIA Anthony ( 27 Pts ) Boule Seule | Boule devant bouchon | Boule à la Sauté | Boule du Milieu | Bouchon | |
6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | |
3 pts | 3 pts | 3 pts | 0 pts | 3 pts | 1 pts | 3 pts | 0 pts | 0 pts | 1 pts | 0 pts | 0 pts | 3 pts | 1 pts | 1 pts | 0 pts | 5 pts | 0 pts | 0 pts | 0 pts | |
- AZEMAT Dmien ( 25 Pts ) Boule Seule | Boule devant bouchon | Boule à la Sauté | Boule du Milieu | Bouchon | |
6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | |
3 pts | 3 pts | 3 pts | 3 pts | 0 pts | 3 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 0 pts | 1 pts | 1 pts | 0 pts | 5 pts | 0 pts | 0 pts | |
----------------------------------------------------------------------------------- Finale du Tir de précision - GARCIA Anthony ( 33 Pts ) Boule Seule | Boule devant bouchon | Boule à la Sauté | Boule du Milieu | Bouchon | |
6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | |
5 pts | 3 pts | 0 pts | 0 pts | 3 pts | 3 pts | 1 pts | 0 pts | 3 pts | 3 pts | 0 pts | 0 pts | 1 pts | 1 pts | 0 pts | 0 pts | 0 pts | 0 pts | 5 pts | 5 pts | |
- CONTRINO Jean-Claude ( 32 Pts ) Boule Seule | Boule devant bouchon | Boule à la Sauté | Boule du Milieu | Bouchon | |
6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | |
3 pts | 0 pts | 3 pts | 3 pts | 0 pts | 3 pts | 0 pts | 3 pts | 3 pts | 0 pts | 0 pts | 0 pts | 0 pts | 1 pts | 3 pts | 0 pts | 5 pts | 0 pts | 0 pts | 5 pts | |