|
|
|
|
| 1ERE DIVISION |
|
|
|
|
| POULE A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| NEUVILLE | 18/03/2017 | NEUVILLE 1 | | | TROLLSPÖRT 1 | ST GENIS 1 | | | ST PIERRE 1 |
| TROLLSPORT | 01/04/2017 | TROLLSPÖRT 1 | | | ST GENIS 1 | NEUVILLE 1 | | | ST PIERRE 1 |
| ST GENIS LAVAL | 17/06/2017 | ST GENIS 1 | | | NEUVILLE 1 | TROLLSPÖRT 1 | | | ST PIERRE 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| BROSSES | 18/03/2017 | BROSSES 1 | | | CHAPONNAY 1 | COUZON 1 | | | MIONS 1 |
| CHAPONNAY | 01/04/2017 | CHAPONNAY 1 | | | COUZON 1 | BROSSES 1 | | | MIONS 1 |
| COUZON | 17/06/2017 | COUZON 1 | | | BROSSES 1 | CHAPONNAY 1 | | | MIONS 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2EME DIVISION |
|
|
|
|
| POULE A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| CHASSIEU | 18/03/2017 | CHASSIEU 1 | | | SAUVAGE 2 | RONTALON 1 | | | ATSCAF 1 |
| SAUVAGES | 01/04/2017 | SAUVAGE 2 | | | RONTALON 1 | CHASSIEU 1 | | | ATSCAF 1 |
| RONTALON | 17/06/2017 | RONTALON 1 | | | CHASSIEU 1 | SAUVAGE 2 | | | ATSCAF 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| BRON | 18/03/2017 | BRON 1 | | | ST LAURENT 1 | SAUVAGES 1 | | | CHAPONNAY 2 |
| ST LAURENT | 01/04/2017 | ST LAURENT 1 | | | SAUVAGES 1 | BRON 1 | | | CHAPONNAY 2 |
| SAUVAGES | 17/06/2017 | SAUVAGES 1 | | | BRON 1 | ST LAURENT 1 | | | CHAPONNAY 2 |
|
|
|
|
|
|
|
|
|
|
|
| POULE C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| STE FOY | 18/03/2017 | STE FOY 1 | | | CORBAS 1 | CALUIRE 1 | | | AMPLEPUIS 1 |
| CORBAS | 01/04/2017 | CORBAS 1 | | | CALUIRE 1 | STE FOY 1 | | | AMPLEPUIS 1 |
| CALUIRE | 17/06/2017 | CALUIRE 1 | | | STE FOY 1 | CORBAS 1 | | | AMPLEPUIS 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| S,A,L, | 18/03/2017 | S,A,L, 1 | | | CALADE 1 | CLOCHEMERLE 1 | | | CHAMPAGNE 1 |
| CALADE | 01/04/2017 | CALADE 1 | | | CLOCHEMERLE 1 | S,A,L, 1 | | | CHAMPAGNE 1 |
| CLOCHEMERLE | 17/06/2017 | CLOCHEMERLE 1 | | | S,A,L, 1 | CALADE 1 | | | CHAMPAGNE 1 |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| 3EME DIVISION |
|
|
|
|
| POULE A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| GENAS | 18/03/2017 | GENAS 1 | | | SATHONAY 1 | VERNAISON 1 | | | PUSIGNAN 1 |
| SATHONAY | 01/04/2017 | SATHONAY 1 | | | VERNAISON 1 | GENAS 1 | | | PUSIGNAN 1 |
| VERNAISON | 17/06/2017 | VERNAISON 1 | | | GENAS 1 | SATHONAY 1 | | | PUSIGNAN 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| OZON | 18/03/2017 | OZON 1 | | | TERNAY 1 | ASPVV 1 | | | FRAT 1 |
| TERNAY | 01/04/2017 | TERNAY 1 | | | ASPVV 1 | OZON 1 | | | FRAT 1 |
| ASPVV | 17/06/2017 | ASPVV 1 | | | OZON 1 | TERNAY 1 | | | FRAT 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| ECULLY | 18/03/2017 | ECULLY 1 | | | CALUIRE 2 | BRIGNAIS1 | | | LES HAIES 1 |
| CALUIRE | 01/04/2017 | CALUIRE 2 | | | BRIGNAIS1 | ECULLY 1 | | | LES HAIES 1 |
| BRIGNAIS | 17/06/2017 | BRIGNAIS1 | | | ECULLY 1 | CALUIRE 2 | | | LES HAIES 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| TROLLSPORT | 18/03/2017 | TROLLSPORT 2 | | | TARARE 1 | GRIGNY 1 | | | BELLEVILLE 1 |
| TARARE | 01/04/2017 | TARARE 1 | | | GRIGNY 1 | TROLLSPORT 2 | | | BELLEVILLE 1 |
| GRIGNY | 17/06/2017 | GRIGNY 1 | | | TROLLSPORT 2 | TARARE 1 | | | BELLEVILLE 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE E |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| LES HAIES | 18/03/2017 | LES HAIES 2 | | | BROSSES 2 | DECINES 1 | | | ST PIERRE 2 |
| BROSSES | 01/04/2017 | BROSSES 2 | | | DECINES 1 | LES HAIES 2 | | | ST PIERRE 2 |
| DECINES | 17/06/2017 | DECINES 1 | | | LES HAIES 2 | BROSSES 2 | | | ST PIERRE 2 |
|
|
|
|
|
|
|
|
|
|
|
| POULE F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| BELLEVILLE | 18/03/2017 | BELLEVILLE 2 | | | CORBAS 2 | ASCSP 1 | | | ILE BARBES 1 |
| CORBAS | 01/04/2017 | CORBAS 2 | | | ASCSP 1 | BELLEVILLE 2 | | | ILE BARBES 1 |
| ASCSP | 17/06/2017 | ASCSP 1 | | | BELLEVILLE 2 | CORBAS 2 | | | ILE BARBES 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| CALADE | 18/03/2017 | CALADE 2 | | | NEUVILLE 2 | GENTILSHOMMES | | | CHASSIEU 2 |
| NEUVILLE | 01/04/2017 | NEUVILLE 2 | | | GENTILSHOMMES | CALADE 2 | | | CHASSIEU 2 |
| GENTILSHOMMES | 17/06/2017 | GENTILSHOMMES | | | CALADE 2 | NEUVILLE 2 | | | CHASSIEU 2 |
|
|
|
|
|
|
|
|
|
|
|
| POULE H |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| METROPOLE | 18/03/2017 | METROPOLE 1 | | | ECULLY 2 | QUINCIEUX 1 | | | NEUVILLE 3 |
| ECULLY | 01/04/2017 | ECULLY 2 | | | QUINCIEUX 1 | METROPOLE 1 | | | NEUVILLE 3 |
| QUINCIEUX | 17/06/2017 | QUINCIEUX 1 | | | METROPOLE 1 | ECULLY 2 | | | NEUVILLE 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4EME DIVISION |
|
|
|
|
| POULE A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| BRIGNAIS | 18/03/2017 | BRIGNAIS 2 | | | CGE SPORT 1 | MIONS 2 | | | DRACE 1 |
| CGE SPORT | 01/04/2017 | CGE SPORT 1 | | | MIONS 2 | BRIGNAIS 2 | | | DRACE 1 |
| MIONS | 17/06/2017 | MIONS 2 | | | BRIGNAIS 2 | CGE SPORT 1 | | | DRACE 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| TARARE | 18/03/2017 | TARARE 4 | | | S,A,L, 3 | COUZON 2 | | | FONTAINES 1 |
| S,A,L, | 01/04/2017 | S,A,L, 3 | | | COUZON 2 | TARARE 4 | | | FONTAINES 1 |
| COUZON | 17/06/2017 | COUZON 2 | | | TARARE 4 | S,A,L, 3 | | | FONTAINES 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| DOMMARTIN | 18/03/2017 | DOMMARTIN 3 | | | TARARE 2 | MUROISE 1 | | | OLLIERES 2 |
| TARARE | 01/04/2017 | TARARE 2 | | | MUROISE 1 | DOMMARTIN 3 | | | OLLIERES 2 |
| MUROISE | 17/06/2017 | MUROISE 1 | | | DOMMARTIN 3 | TARARE 2 | | | OLLIERES 2 |
|
|
|
|
|
|
|
|
|
|
|
| POULE D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| ALGM | 18/03/2017 | ALGM 1 | | | GENAS 2 | ST LAURENT 2 | | | LES HAIES 3 |
| GENAS | 01/04/2017 | GENAS 2 | | | ST LAURENT 2 | ALGM 1 | | | LES HAIES 3 |
| St Laurent d'Oingt | 17/06/2017 | ST LAURENT 2 | | | ALGM 1 | GENAS 2 | | | LES HAIES 3 |
|
|
|
|
|
|
|
|
|
|
|
| POULE E |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| TERNAY | 18/03/2017 | TERNAY 2 | | | OLLIERES 1 | CHASSIEU 3 | | | ALLIERES 1 |
| OLLIERES | 01/04/2017 | OLLIERES 1 | | | CHASSIEU 3 | TERNAY 2 | | | ALLIERES 1 |
| CHASSIEU | 17/06/2017 | CHASSIEU 3 | | | TERNAY 2 | OLLIERES 1 | | | ALLIERES 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| GRIGNY | 18/03/2017 | GRIGNY 1 | | | COUZON 4 | ECULLY 3 | | | COURS 1 |
| COUZON | 01/04/2017 | COUZON 4 | | | ECULLY 3 | GRIGNY 1 | | | COURS 1 |
| ECULLY | 17/06/2017 | ECULLY 3 | | | GRIGNY 1 | COUZON 4 | | | COURS 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| POULE G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| AMPLEPUIS | 18/03/2017 | AMPLEPUIS 3 | | | CORBAS 3 | SATHONAY 2 | | | COUZON 3 |
| CORBAS | 01/04/2017 | CORBAS 3 | | | SATHONAY 2 | AMPLEPUIS 3 | | | COUZON 3 |
| SATHONAY | 17/06/2017 | SATHONAY 2 | | | AMPLEPUIS 3 | CORBAS 3 | | | COUZON 3 |
|
|
|
|
|
|
|
|
|
|
|
| POULE H |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| S,A,L, | 18/03/2017 | S,A,L, 2 | | | AMPLEPUIS 2 | COMMUNAY 1 | | | CASCOL 1 |
| AMPLEPUIS | 01/04/2017 | AMPLEPUIS 2 | | | COMMUNAY 1 | S,A,L, 2 | | | CASCOL 1 |
| COMMUNAY | 17/06/2017 | COMMUNAY 1 | | | S,A,L, 2 | AMPLEPUIS 2 | | | CASCOL 1 |
|
|
|
|
|
|
|
|
|
|
|
| POULE I |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| MUROISE | 18/03/2017 | MUROISE 1 | | | CALUIRE 3 | ST GENIS 1 | | | IRIGNY 2 |
| CALUIRE | 01/04/2017 | CALUIRE 3 | | | ST GENIS 1 | MUROISE 1 | | | IRIGNY 2 |
| ST GENIS LAVAL | 17/06/2017 | ST GENIS 1 | | | MUROISE 1 | CALUIRE 3 | | | IRIGNY 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| POULE J |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| PUSIGNAN | 18/03/2017 | PUSIGNAN | | | MIONS 3 | ILE BARBE 2 | | | IRIGNY 3 |
| MIONS | 01/04/2017 | MIONS 3 | | | ILE BARBE 2 | PUSIGNAN | | | IRIGNY 3 |
| ILE BARBE | 17/06/2017 | ILE BARBE 2 | | | PUSIGNAN | MIONS 3 | | | IRIGNY 3 |
|
|
|
|
|
|
|
|
|
|
|
| POULE K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LIEU | DATE | | | | | | | | |
| CALADE | 18/03/2017 | CALADE3 | | | TARARE 2 | IRIGNY 1 | | | EXEMPT |
| TARARE | 01/04/2017 | TARARE 2 | | | IRIGNY 1 | CALADE3 | | | EXEMPT |
| IRIGNY | 17/06/2017 | IRIGNY 1 | | | CALADE3 | TARARE 2 | | | EXEMPT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |