CATEGORIE SENIOR 31/10/2014 | ||||||
Classement | NOM | PRENOM | POINTS | POINTS Ctes | POINTS Vétérans | n*LICENCE |
1 | CHARPENTIER | laurent | 13 | 09113162 | ||
2 | TARTARIN | Dominique | 7 | | 5 | 09110561 |
3 | FENART | Pascal | 4 | 1 | 09105263 | |
4 | LEBERT | Christian | 5 | 09115901 | ||
5 | FENART | Florence | 3 | 09112752 | ||
5 | CAPELL | Bruno | 3 | 09113261 | ||
7 | VANCRAEYNEST | Michel | 1 | 2 | 7 | 09101232 |
7 | HOUCHE | Didier | 1 | | 4 | 09109449 |
9 | LAPORTE | Jacob | 8 | 09113563 | ||
9 | SAUZER | WILLIAM | 09102608 | |||
9 | MARY | Yannick | 06106345 | |||
9 | JOAO | Philippe | 09114807 | |||
9 | MENESTRIER | Daniel | 09108705 | |||
8 |
CATEGORIE VETERANS 31/10/2013 | ||||
Classement | NOM | PRENOM | POINTS | n*LICENCE |
1 | LAPORTE | Jacob | 8 | 09113563 |
2 | VANCRAEYNEST | Michel | 7 | 09101232 |
3 | TARTARIN | Dominique | 5 | 09110561 |
4 | HOUCHE | Didier | 4 | 09109449 |
5 | SAUZER | WILLIAM | | 09102608 |
5 | MENESTRIER | Daniel | 09108705 | |
5 | LEBERT | Christian | 09115901 |